Deposit Market Share for Selected Markets
Pending Ownership, including Bank, Savings Bank, Thrift Branches
Ownership as of 3/30/2021, Branches and Deposits as of 6/30/2020
STATE: New York
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 JPMorgan Chase & Co. (NY) Bank 646 739,133.2 39.27 573,658.2 37.52
2 2 The Bank New York Mellon (NY) Bank 5 170,725.0 9.07 124,154.0 8.12
3 4 HSBC Holdings plc Bank 77 128,103.7 6.81 103,045.6 6.74
4 5 Bank of America Corporation (NC) Bank 280 126,325.5 6.71 101,616.7 6.65
5 3 Citigroup Inc. (NY) Bank 230 116,896.0 6.21 109,370.0 7.15
6 6 M&T Bank Corp. (NY) Bank 351 69,198.4 3.68 56,090.8 3.67
7 8 The Toronto-Dominion Bank Bank 262 51,486.1 2.74 40,345.2 2.64
8 9 Signature Bank (NY) Bank 30 47,502.4 2.52 36,523.7 2.39
9 7 Capital One Financial Corp. (VA) Bank 113 45,324.0 2.41 41,129.6 2.69
10 10 KeyCorp (OH) Bank 268 36,277.6 1.93 33,068.8 2.16
53 54 Chemung Financial Corp. (NY) Bank 28 1,749.6 0.09 1,482.7 0.10
    Total for institutions in market

  4,519 1,882,411.1   1,528,976.2  
COUNTY: Chemung, NY
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Chemung Financial Corp. (NY) Bank 6 726.0 54.47 535.1 49.39
2 2 Elmira Savings Bank (NY) Savings Bank 5 323.0 24.23 296.9 27.41
3 3 Financial Institutions Inc. (NY) Bank 2 171.5 12.87 156.0 14.40
4 4 Community Bank System Inc. (NY) Bank 2 77.9 5.84 66.2 6.11
5 5 M&T Bank Corp. (NY) Bank 1 28.1 2.11 24.0 2.21
6 6 TSB Services Inc. (NY) Bank 1 4.1 0.31 3.7 0.34
7 7 Woodforest Financial Grp Inc. (TX) Bank 1 2.3 0.17 1.5 0.14
    Total for institutions in market

  18 1,332.9   1,083.4  
COUNTY: Steuben, NY
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Community Bank System Inc. (NY) Bank 12 429.9 36.00 398.3 36.12
2 2 Financial Institutions Inc. (NY) Bank 5 394.7 33.05 363.9 33.00
3 3 Chemung Financial Corp. (NY) Bank 2 118.9 9.96 108.7 9.85
4 4 Maple City Savings MHC (NY) Thrift 2 80.5 6.74 69.6 6.31
5 6 M&T Bank Corp. (NY) Bank 1 67.8 5.68 59.8 5.42
6 5 Elmira Savings Bank (NY) Savings Bank 2 57.4 4.81 60.4 5.47
7 7 Citizens & Northern Corp. (PA) Bank 2 44.9 3.76 42.0 3.81
    Total for institutions in market

  26 1,194.3   1,102.6  
COUNTY: Schuyler, NY
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Chemung Financial Corp. (NY) Bank 2 136.1 56.06 134.4 57.63
2 2 Community Bank System Inc. (NY) Bank 1 55.2 22.74 53.5 22.95
3 3 Tompkins Financial Corporation (NY) Bank 1 33.9 13.95 27.5 11.80
4 4 Elmira Savings Bank (NY) Savings Bank 1 17.6 7.25 17.8 7.62
    Total for institutions in market

  5 242.7   233.1  
COUNTY: Broome, NY
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 M&T Bank Corp. (NY) Bank 13 1,725.2 52.37 1,526.0 53.06
2 2 NBT Bancorp Inc. (NY) Bank 7 563.5 17.11 397.4 13.82
3 3 KeyCorp (OH) Bank 5 380.2 11.54 351.3 12.21
4 4 Citizens Financial Group Inc. (RI) Bank 4 302.6 9.19 272.7 9.48
5 5 TSB Services Inc. (NY) Bank 4 147.9 4.49 124.4 4.32
6 6 Peoples Financial Services (PA) Bank 2 75.5 2.29 113.9 3.96
7 7 Chemung Financial Corp. (NY) Bank 2 58.3 1.77 63.3 2.20
8 8 Community Bank System Inc. (NY) Bank 1 40.9 1.24 26.9 0.94
9 NA JPMorgan Chase & Co. (NY) Bank 1 0.0 0.00 0.0 0.00
    Total for institutions in market

  39 3,294.2   2,875.8  
COUNTY: Tompkins, NY
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Tompkins Financial Corporation (NY) Bank 10 1,680.0 65.69 1,272.0 60.40
2 2 M&T Bank Corp. (NY) Bank 3 252.6 9.88 214.3 10.18
3 3 Elmira Savings Bank (NY) Savings Bank 3 128.8 5.04 118.2 5.62
4 4 First National Bank of Dryden (NY) Bank 2 115.6 4.52 115.9 5.50
5 5 The Frst Natl Bk Groton (NY) Bank 1 114.7 4.48 104.4 4.96
6 7 KeyCorp (OH) Bank 2 94.9 3.71 94.4 4.48
7 6 Chemung Financial Corp. (NY) Bank 3 89.3 3.49 99.2 4.71
8 8 TSB Services Inc. (NY) Bank 1 36.9 1.44 46.5 2.21
9 9 Citizens Financial Group Inc. (RI) Bank 1 29.5 1.15 35.5 1.69
10 NA JPMorgan Chase & Co. (NY) Bank 1 9.9 0.39 0.0 0.00
    Total for institutions in market

  28 2,557.5   2,105.8  
COUNTY: Tioga, NY
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 TSB Services Inc. (NY) Bank 5 246.2 47.98 228.0 48.95
2 2 Chemung Financial Corp. (NY) Bank 2 142.4 27.76 126.1 27.08
3 3 Community Bank System Inc. (NY) Bank 2 43.8 8.55 38.7 8.31
4 4 M&T Bank Corp. (NY) Bank 1 40.9 7.96 38.0 8.17
5 5 NBT Bancorp Inc. (NY) Bank 1 39.8 7.76 34.9 7.48
    Total for institutions in market

  11 513.1   465.8  
COUNTY: Saratoga, NY
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 The Adirondack Trust (NY) Bank 11 1,183.4 20.86 997.3 19.96
2 2 Bank of America Corporation (NC) Bank 3 818.7 14.43 725.8 14.53
3 3 KeyCorp (OH) Bank 7 739.7 13.04 677.2 13.55
4 4 Arrow Financial Corp. (NY) Bank 9 674.4 11.89 573.6 11.48
5 5 TrustCo Bank Corp NY (NY) Thrift 14 611.4 10.78 539.7 10.80
6 6 Ballston Spa Bancorp Inc. (NY) Bank 10 514.0 9.06 416.6 8.34
7 7 Citizens Financial Group Inc. (RI) Bank 4 279.1 4.92 273.2 5.47
8 9 NBT Bancorp Inc. (NY) Bank 4 208.1 3.67 166.0 3.32
9 8 Pioneer Bancorp (MHC) (NY) Bank 4 187.3 3.30 173.3 3.47
10 10 The Toronto-Dominion Bank Bank 2 142.6 2.51 146.6 2.93
14 12 Chemung Financial Corp. (NY) Bank 2 45.7 0.81 69.5 1.39
    Total for institutions in market

  78 5,673.9   4,996.8  
COUNTY: Albany, NY
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 KeyCorp (OH) Bank 16 8,934.0 46.21 9,141.7 46.53
2 2 Citizens Financial Group Inc. (RI) Bank 10 3,271.3 16.92 4,184.5 21.30
3 3 M&T Bank Corp. (NY) Bank 5 1,669.7 8.64 1,420.2 7.23
4 4 Bank of America Corporation (NC) Bank 10 1,555.8 8.05 1,380.3 7.03
5 5 TrustCo Bank Corp NY (NY) Thrift 18 1,099.7 5.69 991.3 5.05
6 6 Pioneer Bancorp (MHC) (NY) Bank 10 791.2 4.09 846.1 4.31
7 7 The Toronto-Dominion Bank Bank 3 490.2 2.54 436.3 2.22
8 8 Berkshire Hills Bancorp Inc. (MA) Bank 8 467.9 2.42 416.9 2.12
9 9 NBT Bancorp Inc. (NY) Bank 4 329.0 1.70 293.3 1.49
10 10 Chemung Financial Corp. (NY) Bank 4 266.4 1.38 182.7 0.93
    Total for institutions in market

  112 19,332.3   19,647.2  
COUNTY: Bradford, PA
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Citizens & Northern Corp. (PA) Bank 7 421.3 32.64 385.0 32.87
2 2 Citizens Financial Services (PA) Bank 9 411.5 31.88 371.1 31.69
3 3 Peoples Ltd. (PA) Bank 4 238.1 18.44 217.5 18.57
4 4 M&T Bank Corp. (NY) Bank 2 109.4 8.47 95.8 8.18
5 5 Chemung Financial Corp. (NY) Bank 2 63.1 4.89 62.8 5.37
6 6 Community Bank System Inc. (NY) Bank 2 47.6 3.68 38.9 3.33
    Total for institutions in market

  26 1,291.0   1,171.2